Monday/Tuesday/Thursday/Friday
| 1st Period | 8:00 – 8:50 |
| 2nd Period | 8:55 – 9:40 |
| 3rd Period | 9:45 – 10:30 |
| Break | 10:30 – 10:40 |
| 4th Period | 10:40 – 11:25 |
| 5th Period | 11:30 – 12:15 |
| Lunch | 12:15 – 12:50 |
| 6th Period | 12:50 – 1:35 |
| 7th Period | 1:40 – 2:25 |
Wednesday – Chapel Schedule
| 1st Period | 8:00 – 8:45 |
| 2nd Period | 8:50 – 9:30 |
| 3rd Period | 9:35 – 10:15 |
| Break | 10:15 – 10:25 |
| 4th Period | 10:25 – 11:05 |
| 5th Period | 11:10 – 11:50 |
| Chapel | 11:50 – 12:25 |
| Lunch | 12:25 – 1:00 |
| 6th Period | 1:00 – 1:40 |
| 7th Period | 1:45 – 2:25 |
Assembly Schedule
| 1st Period | 8:00 – 8:45 |
| 2nd Period | 8:50 – 9:30 |
| 3rd Period | 9:35 – 10:15 |
| Break | 10:15 – 10:25 |
| 4th Period | 10:25 – 11:05 |
| 5th Period | 11:10 – 11:50 |
| Lunch | 11:50 – 12:25 |
| 6th Period | 12:25 – 1:05 |
| 7th Period | 1:10 – 1:50 |
| Assembly | 1:50 – 2:25 |
Stay Connected